Highland Fuel Nutrition
Hammer Gel
Hammer Gel
Regular price
£2.00 GBP
Regular price
Sale price
£2.00 GBP
Unit price
per
Taxes included.
Couldn't load pickup availability
Hammer Gel Peanut Butter-Chocolate Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 2.5g | 0% |
Saturated Fat | 0.376g | 2% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 60mg | 3% |
Total Carbohydrate | 19g | 7% |
Dietary Fiber | <1g | 2% |
Total Sugars | 5g | |
Added Sugars | 2g | 4% |
Protein | 1g | 2% |
Vitamin D | 0mcg | 0% |
Calcium | 3.647mg | 0% |
Iron | 0mg | 0% |
Potassium | 38.56mg | 0% |
Vitamin C | 39.6mg | 45% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Peanut Butter, Tapioca Syrup, EnergySmart®, Natural Cocoa Powder, Sodium Chloride, Natural Flavor, Dextrose, Ascorbic Acid, L-Leucine, L-Alanine, L-Valine, L-Isoleucine, Potassium Carbonate. Contains: Peanuts. |
||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. |
Hammer Gel Chocolate Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Added Sugars | 1g | 2% |
Protein | 0g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Cocoa, Natural Flavors, Cultured Dextrose, Salt, Ascorbic Acid, L-Leucine, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher and Vegan) |
Hammer Gel Peanut Butter-Chocolate Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 2.5g | 0% |
Saturated Fat | 0.376g | 2% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 60mg | 3% |
Total Carbohydrate | 19g | 7% |
Dietary Fiber | <1g | 2% |
Total Sugars | 5g | |
Added Sugars | 2g | 4% |
Protein | 1g | 2% |
Vitamin D | 0mcg | 0% |
Calcium | 3.647mg | 0% |
Iron | 0mg | 0% |
Potassium | 38.56mg | 0% |
Vitamin C | 39.6mg | 45% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Peanut Butter, Tapioca Syrup, EnergySmart®, Natural Cocoa Powder, Sodium Chloride, Natural Flavor, Dextrose, Ascorbic Acid, L-Leucine, L-Alanine, L-Valine, L-Isoleucine, Potassium Carbonate. Contains: Peanuts. |
||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. |
Hammer Gel Vanilla Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Energy Smart® (Grape Juice, Rice Dextrin), Vanilla Extract, Cultured Dextrose, Citric Acid, Potassium Chloride, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |



