Highland Fuel Nutrition
ENDUROLYTES FIZZ
ENDUROLYTES FIZZ
Couldn't load pickup availability
Endurolytes Fizz Cola Supplement Facts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size: 1 tablet (4.24g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | %DV* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | 2g | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B6 (as Pyridoxine Hydrochloride) | 13mg | 650% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium (as Calcium Carbonate, Calcium Chloride) | 100mg | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (as Magnesium Carbonate, Magnesium Oxide) | 50mg | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caffeine (as Green Tea Extract) | 20mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese (as Manganese Gluconate) | 3mg | 150% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chloride (as Calcium Chloride) | 60mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium (as Sodium Bicarbonate) | 200mg | 8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium (as Potassium Bicarbonate) | 100mg | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ingredients: Citric Acid, Sorbitol, Malic Acid, Natural Flavor, Stevia Leaf Extract, Avocado Oil, Monk Fruit. These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
|
Endurolytes Fizz Lemon-Lime Supplement Facts |
||
---|---|---|
Serving Size: 1 tablet (4.4g) | ||
Amount Per Serving | %DV* | |
Calories | 7 | |
Total Carbohydrate | <1g | <1% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 13mg | 650% |
Calcium (as Calcium Carbonate, Calcium Chloride) | 100mg | 10% |
Magnesium (as Magnesium Carbonate, Magnesium Oxide) | 50mg | 13% |
Manganese (as Manganese Gluconate) | 3mg | 150% |
Chloride (as Calcium Chloride) | 60mg | 2% |
Sodium (as Sodium Bicarbonate) | 200mg | 8% |
Potassium (as Potassium Bicarbonate) | 100mg | 3% |
* The Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||
Other Ingredients: Citric Acid, Sorbitol, Natural Flavor, Stevia Leaf Extract, Avocado Oil, Monk Fruit These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
prior to, during, and after workouts to satisfy the body’s electrolyte requirements with maximum precision.
Endurolytes Fizz Mango Supplement Facts |
||
---|---|---|
Serving Size: 1 tablet (4.4g) | ||
Amount Per Serving | %DV* | |
Calories | 7 | |
Total Carbohydrate | <1g | <1% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 13mg | 650% |
Calcium (as Calcium Carbonate, Calcium Chloride) | 100mg | 10% |
Magnesium (as Magnesium Carbonate, Magnesium Oxide) | 50mg | 13% |
Manganese (as Manganese Gluconate) | 3mg | 150% |
Chloride (as Calcium Chloride) | 60mg | 2% |
Sodium (as Sodium Bicarbonate) | 200mg | 8% |
Potassium (as Potassium Bicarbonate) | 100mg | 3% |
* The Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||
Other Ingredients: Citric Acid, Sorbitol, Natural Flavor, Stevia Leaf Extract, Avocado Oil, Monk Fruit These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
Use as needed, but primarily when:
1. Exercise lasts for more than two hours, regardless of temperature or humidity.
2. Exercise lasts less than two hours and:
A. Temperature is above 26 degrees and/or 70% humidity or
B. Temperature and humidity is ten degrees or more above what you are accustomed to.
MIXING INSTRUCTIONS: Add one or more Endurolytes Fizz tablets to your water or fuel bottle(s), allow tablets to dissolve completely, and consume as needed to maintain proper hydration and electrolyte levels.
Note: Each rapidly-dissolving effervescent tablet contains the equivalent dosage of approximately two Endurolytes capsules.
NOTES:
Endurolytes DOES NOT prevent heat stroke, hyponatremia, or any other dangerous physical condition resulting from overexertion in the heat.
Body weight, level of fitness, weather conditions, acclimatization level, and biological predisposition all greatly affect electrolyte depletion so you must do your own trials with Endurolytes dosing, under a variety of conditions, to determine individual requirements.
At 10 calories per tablet, Endurolytes Fizz is not a significant source of calories.
SPECIAL NOTE: The amount of salt (sodium chloride) you habitually consume in your daily diet largely determines the amount of salt, and therefore Endurolytes, you will need to consume during exercise and races. The higher your dietary sodium intake, the more Endurolytes you will need to take. In extreme cases, this may be far more than the dosages indicated above.



